Dorman 917-484 Engine Oil Dipstick Tube for select Chev/GMC Models
Dorman

Dorman 917-484 Engine Oil Dipstick Tube for select Chev/GMC Models

Regular price $34.95 $0.00 Unit price per

FREE SHIPPING ANYWHERE IN USA & CANADA INCLUDED!

Condition: New

This engine oil dipstick tube is designed to match the fit and function of the original tube on specified vehicles, and is engineered for durability and reliable performance.

Fitment
Fits the following models. May fit other models not listed:
  • 2007 Chevrolet Express 1500 V8 325 5.3L (5328cc) Lower
  • 2007 Chevrolet Express 2500 V8 294 4.8L Lower
  • 2007 Chevrolet Express 2500 V8 364 6.0L (5967cc) Lower
  • 2007 Chevrolet Express 3500 V8 294 4.8L Lower
  • 2007 Chevrolet Express 3500 V8 325 5.3L (5328cc) Lower
  • 2007 Chevrolet Express 3500 V8 364 6.0L (5967cc) Lower
  • 2007 GMC Savana 1500 V8 325 5.3L (5328cc) Lower
  • 2007 GMC Savana 2500 V8 294 4.8L Lower
  • 2007 GMC Savana 2500 V8 364 6.0L (5967cc) Lower
  • 2007 GMC Savana 3500 V8 294 4.8L Lower
  • 2007 GMC Savana 3500 V8 364 6.0L (5967cc) Lower
  • 2007 Workhorse W16 V8 364 6.0L (5967cc); GAS Lower
  • 2007 Workhorse W18 V8 364 6.0L (5967cc); GAS Lower
  • 2007 Workhorse W42 V8 294 4.8L; GAS Lower
  • 2007 Workhorse W42 V8 364 6.0L (5967cc); GAS Lower
  • 2007 Workhorse W62 V8 294 4.8L; GAS Lower
  • 2007 Workhorse W62 V8 364 6.0L (5967cc); GAS Lower
  • 2007 Workhorse Custom Chassis W42 V8 294 4.8L; GAS Lower
  • 2007 Workhorse Custom Chassis W42 V8 365 6.0L (5972cc); GAS Lower
  • 2006 Chevrolet Express 1500 V8 325 5.3L (5328cc) Lower
  • 2006 Chevrolet Express 2500 V8 294 4.8L Lower
  • 2006 Chevrolet Express 2500 V8 364 6.0L (5967cc) Lower
  • 2006 Chevrolet Express 3500 V8 294 4.8L Lower
  • 2006 Chevrolet Express 3500 V8 325 5.3L (5328cc) Lower
  • 2006 Chevrolet Express 3500 V8 364 6.0L (5967cc) Lower
  • 2006 GMC Savana 1500 V8 325 5.3L (5328cc) Lower
  • 2006 GMC Savana 2500 V8 294 4.8L Lower
  • 2006 GMC Savana 2500 V8 364 6.0L (5967cc) Lower
  • 2006 GMC Savana 3500 V8 294 4.8L Lower
  • 2006 GMC Savana 3500 V8 364 6.0L (5967cc) Lower
  • 2006 Workhorse W16 V8 364 6.0L (5967cc); GAS Lower
  • 2006 Workhorse W18 V8 364 6.0L (5967cc); GAS Lower
  • 2006 Workhorse W42 V8 294 4.8L; GAS Lower
  • 2006 Workhorse W42 V8 364 6.0L (5967cc); GAS Lower
  • 2006 Workhorse W62 V8 364 6.0L (5967cc); GAS Lower
  • 2006 Workhorse Custom Chassis W42 V8 294 4.8L; GAS Lower
  • 2006 Workhorse Custom Chassis W42 V8 365 6.0L (5972cc); GAS Lower
  • 2005 Chevrolet Express 1500 V8 325 5.3L (5328cc) Lower
  • 2005 Chevrolet Express 2500 V8 294 4.8L Lower
  • 2005 Chevrolet Express 2500 V8 325 5.3L (5328cc) Lower
  • 2005 Chevrolet Express 2500 V8 364 6.0L (5967cc) Lower
  • 2005 Chevrolet Express 3500 V8 294 4.8L Lower
  • 2005 Chevrolet Express 3500 V8 325 5.3L (5328cc) Lower
  • 2005 Chevrolet Express 3500 V8 364 6.0L (5967cc) Lower
  • 2005 GMC Savana 1500 V8 325 5.3L (5328cc) Lower
  • 2005 GMC Savana 2500 V8 294 4.8L Lower
  • 2005 GMC Savana 2500 V8 325 5.3L (5328cc) Lower
  • 2005 GMC Savana 2500 V8 364 6.0L (5967cc) Lower
  • 2005 GMC Savana 3500 V8 294 4.8L Lower
  • 2005 GMC Savana 3500 V8 364 6.0L (5967cc) Lower
  • 2005 Workhorse FasTrack FT1061 V8 294 4.8L; GAS Lower
  • 2005 Workhorse FasTrack FT1261 V8 294 4.8L; GAS Lower
  • 2005 Workhorse FasTrack FT1461 V8 294 4.8L; GAS Lower
  • 2005 Workhorse FasTrack FT1461 V8 364 6.0L (5967cc); GAS Lower
  • 2005 Workhorse FasTrack FT1601 V8 294 4.8L; GAS Lower
  • 2005 Workhorse FasTrack FT1801 V8 364 6.0L (5967cc); GAS Lower
  • 2005 Workhorse Custom Chassis P42 V8 294 4.8L; GAS Lower
  • 2005 Workhorse Custom Chassis P42 V8 365 6.0L (5972cc); GAS Lower
  • 2004 Chevrolet Express 1500 V8 325 5.3L (5328cc) Lower
  • 2004 Chevrolet Express 2500 V8 294 4.8L Lower
  • 2004 Chevrolet Express 2500 V8 325 5.3L (5328cc) Lower
  • 2004 Chevrolet Express 2500 V8 364 6.0L (5967cc) Lower
  • 2004 Chevrolet Express 3500 V8 325 5.3L (5328cc) Lower
  • 2004 Chevrolet Express 3500 V8 364 6.0L (5967cc) Lower
  • 2004 GMC Savana 1500 V8 325 5.3L (5328cc) Lower
  • 2004 GMC Savana 2500 V8 294 4.8L Lower
  • 2004 GMC Savana 2500 V8 325 5.3L (5328cc) Lower
  • 2004 GMC Savana 2500 V8 364 6.0L (5967cc) Lower
  • 2004 GMC Savana 3500 V8 294 4.8L Lower
  • 2004 GMC Savana 3500 V8 364 6.0L (5967cc) Lower
  • 2004 Workhorse FasTrack FT1061 V8 294 4.8L; GAS Lower
  • 2004 Workhorse FasTrack FT1461 V8 294 4.8L; GAS Lower
  • 2004 Workhorse FasTrack FT1461 V8 364 6.0L (5967cc); GAS Lower
  • 2004 Workhorse FasTrack FT1601 V8 294 4.8L; GAS Lower
  • 2004 Workhorse FasTrack FT1801 V8 364 6.0L (5967cc); GAS Lower
  • 2004 Workhorse Custom Chassis P42 V8 294 4.8L; GAS Lower
  • 2004 Workhorse Custom Chassis P42 V8 365 6.0L (5972cc); GAS Lower
  • 2003 Chevrolet Express 1500 V8 325 5.3L (5328cc) Lower
  • 2003 Chevrolet Express 2500 V8 294 4.8L Lower
  • 2003 Chevrolet Express 2500 V8 325 5.3L (5328cc) Lower
  • 2003 Chevrolet Express 2500 V8 364 6.0L (5967cc) Lower
  • 2003 Chevrolet Express 3500 V8 325 5.3L (5328cc) Lower
  • 2003 Chevrolet Express 3500 V8 364 6.0L (5967cc) Lower
  • 2003 GMC Savana 1500 V8 325 5.3L (5328cc) Lower
  • 2003 GMC Savana 2500 V8 294 4.8L Lower
  • 2003 GMC Savana 2500 V8 325 5.3L (5328cc) Lower
  • 2003 GMC Savana 2500 V8 364 6.0L (5967cc) Lower
  • 2003 GMC Savana 3500 V8 364 6.0L (5967cc) Lower
Cross Reference
  • 12604222 GENERAL MOTORS
Specifications
  • Color/Finish: Black Paint
  • Diameter: 9.2 mm
  • Installation Hardware Included: No
  • Material: Mild Steel
  • Package Contents: O-Ring And Tube
  • Package Quantity: 1
  • Packaging Type: Bag
  • Tube Length: 23.3 in